<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Digi Pedia</title>
	<atom:link href="http://www.digipedia.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digipedia.info</link>
	<description>- A Slice of Technology</description>
	<pubDate>Tue, 01 Jul 2008 17:47:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>LG Dare Hands On</title>
		<link>http://www.digipedia.info/2008/07/01/lg-dare-hands-on/</link>
		<comments>http://www.digipedia.info/2008/07/01/lg-dare-hands-on/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:47:14 +0000</pubDate>
		<dc:creator>Adrian Alexa</dc:creator>
		
		<category><![CDATA[Mobile Phones]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[LG Dare]]></category>

		<category><![CDATA[mobile phone]]></category>

		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.digipedia.info/?p=293</guid>
		<description><![CDATA[
The LG Dare got its head in the market as the guys at Engadget put their hands on one of them quite recently. As far as information is offered, Verizon and LG are doing quite a good job with this mobile phone. A 3.2 mega pixel camera, built in flash, 3.5 mm headphone jack, add [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-294" title="lg-dare-hands-on" src="http://www.digipedia.info/wp-content/uploads/2008/07/lg-dare-hands-on.jpg" alt="" width="400" height="298" /></p>
<p style="text-align: justify;">The <strong>LG Dare</strong> got its head in the market as the guys at Engadget put their hands on one of them quite recently. As far as information is offered, <strong>Verizon</strong> and <strong>LG</strong> are doing quite a good job with this mobile phone. A 3.2 mega pixel camera, built in flash, 3.5 mm headphone jack, add on memory if needed, good hardware and a lot more are presented. Now I do not know if the <strong>LG Dare</strong> can be considered better than the <strong>iPhone</strong>, only time will tell but I must say that the iPhone is not high on my list of mobile phones I would like to own. On the other hand, now we are talking about the LG Dare and it does look quite interesting.</p>
<p style="text-align: justify;">Read the rest of the Hands on Report <a title="LG Dare Hands On" href="http://www.engadget.com/2008/06/25/lg-dare-hands-on/" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digipedia.info/2008/07/01/lg-dare-hands-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DialtoSave UK</title>
		<link>http://www.digipedia.info/2008/06/30/dialtosave-uk/</link>
		<comments>http://www.digipedia.info/2008/06/30/dialtosave-uk/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 13:21:34 +0000</pubDate>
		<dc:creator>Adrian Alexa</dc:creator>
		
		<category><![CDATA[Mobile Phones]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[mobile phone]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[Orange]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Sony Ericsson]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.digipedia.info/?p=291</guid>
		<description><![CDATA[When it comes to mobile phone deals and offers we need to acknowledge the fact the Internet has very good offers, some that are not accessible at the local mobile phone dealer. On the other hand, there is also the problem of gaining access to information and finding one resource that can give you valuable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-292" title="dialtosave mobile deals" src="http://www.digipedia.info/wp-content/uploads/2008/06/dialtosave.jpg" alt="" width="264" height="63" align="left" />When it comes to mobile phone deals and offers we need to acknowledge the fact the Internet has very good offers, some that are not accessible at the local mobile phone dealer. On the other hand, there is also the problem of gaining access to information and finding one resource that can give you valuable information is something we need to always have on our minds. One such resource available is <strong>DialtoSave</strong>, one web site that is linked to all the major cell phone line operators like Orange, Vodafone, T-Mobile, Virgin, O2 and more. We found here a very good list of possible offers, especially when talking about <strong><a href="http://www.dialtosave.co.uk" target="_blank">mobile phone deals</a></strong>. You can go for both a link to a given operator and choose the pay plan that is best suitable for yourself or you can also go for just purchasing a new mobile phone and access some of the best deals we have seen in the area. No matter what you may need, DialtoSave offers that important information you need. The web site was first established with a specialization in <a href="http://www.dialtosave.co.uk/international/" target="_blank"><strong>cheap</strong> <strong>international calls</strong></a> and eventually grew more successful and started offered even more information for its visitors. Talking strictly about international calls, you get to learn about an incredible pay plan with just 1 penny per minute for countries like USA, Russia, Italy or Spain, 2 pennies per minute for countries like Japan, Romania or Turkey and 3 pennies per minute for countries like Georgia, Zambia or Colombia.</p>
<p style="text-align: justify;">DialtoSave is also linked with broadband and they do offer a great <strong><a href="http://www.dialtosave.co.uk/broadband/" target="_blank">broadband comparison</a></strong> service that lets you choose exactly what you need with a whole list of possible providers. We thus have three main broadband deals that are tailored for mobile use, <span id="more-291"></span>business use and home use and diversity is a key aspect here, all together with proper presentation.</p>
<p style="text-align: justify;">Although the best part of DialtoSave is directly linked with the cheap international calls service and the unique mobile phone deals compared, on the whole we can say that this web site provides a lot more and can be considered a very important tool to have when thinking about these domains. For instance, there are quite some great mobile phones that can be ordered for free and come with great deals from mobile phone operators. You might not be aware of them but they do exist and DialtoSave presents them. The best mobile phone handsets are offered including <strong>LG, Nokia, Motorola, Samsung </strong>or<strong> Sony Ericsson</strong>. You can even get info about pay as you go offers that are sure to be cheaper than the majority of regular offers you will get from the regular shops you might want to visit. Even if you are only looking for mobile phone information you will be happy to know that DialtoSave has a lot of mobile phone reviews written. You can basically find out everything about the mobile phone you might be considering. This is where DialtoSave stands out, a service that comes with high quality and truth in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digipedia.info/2008/06/30/dialtosave-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Powered Macbook Air Battery</title>
		<link>http://www.digipedia.info/2008/06/20/solar-powered-macbook-air-battery/</link>
		<comments>http://www.digipedia.info/2008/06/20/solar-powered-macbook-air-battery/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:02:03 +0000</pubDate>
		<dc:creator>Adrian Alexa</dc:creator>
		
		<category><![CDATA[Laptops]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[macbook air]]></category>

		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.digipedia.info/?p=289</guid>
		<description><![CDATA[This piece of news is sure to make some Macbook Air users happy! A lot of them have been complaining about the battery life of this laptop but the good news now is that a company called QuickerTek announced an alternative. You can go for solar power, if you have the needed money. We have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-290" title="macbook-air-solar-power" src="http://www.digipedia.info/wp-content/uploads/2008/06/macbook-air-solar-power.jpg" alt="" width="166" height="245" align="left" />This piece of news is sure to make some Macbook Air users happy! A lot of them have been complaining about the battery life of this laptop but the good news now is that a company called QuickerTek announced an alternative. You can go for solar power, if you have the needed money. We have three offers available: 18 Watt foldable solar power (will charge your Macbook Air in 14 hours and costs $500), 27 Watt foldable soldar power (will charge your Macbook Air in 14 hours and costs $600) and 44 Watt foldable solar power (will charge the Macbook air in 5 hours and costs $1000).</p>
<p style="text-align: justify;">The official press release stated that the three options available vary in size from 10.5 inches to 60 inches and an Element backpack is included, one that would store both the Macbook Air and the Solar Cell. It is currently marketed as perfect for college students and the image used is a student on a campus lawn never running out of Mac battery. No matter the use, there is no denial that this is a great solution although the Macbook Air is more popular among businessmen than college students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digipedia.info/2008/06/20/solar-powered-macbook-air-battery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMD and NVIDIA Attack Intel on USB 3.0 Topic</title>
		<link>http://www.digipedia.info/2008/06/19/amd-nvidia-intel-usb/</link>
		<comments>http://www.digipedia.info/2008/06/19/amd-nvidia-intel-usb/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:14:07 +0000</pubDate>
		<dc:creator>Adrian Alexa</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[AMD]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[NVIDIA]]></category>

		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.digipedia.info/?p=288</guid>
		<description><![CDATA[According to AMD and nVIDIA, Intel is not sharing their specs for the USB 3.0 open host controller. It is officially expected to appear on the market in 2009 and comes with a lot of bandwidth upgrade when compared with the USB 2.0 so we are dealing with something special here. The possibility of going [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According to AMD and nVIDIA, Intel is not sharing their specs for the USB 3.0 open host controller. It is officially expected to appear on the market in 2009 and comes with a lot of bandwidth upgrade when compared with the USB 2.0 so we are dealing with something special here. The possibility of going ahead in this market could lead to a lot of money and there is a big chance that both AMD and nVIDIA think that Intel is trying to do this.</p>
<p style="text-align: justify;">USB-IF was founded in 1995 by Intel in collaboration with others like HP, Microsoft, NEC, NXP Semiconductors and Texs Instruments. USB-IF is now working together to bring USB 3.0 to life (it is also being called &#8220;PCI Express over cable&#8221; so you might also find it under this name). Bandwidth will be increased 10 times as compared with USB 2.0 and transfer will be at around 5 gigabits per second. A lot of the intellectual property behind this new technology was not created by Intel but nVIDIA and AMD think that the company is currently holding a lot of information to itself. They claim that Intel is working silicon so the open host controller is working but they are not giving specifications to chipset and processor<span id="more-288"></span> makers. Withholding such info would lead to a market advantage of 5 to nine months according to the two companies.</p>
<p style="text-align: justify;">Intel claims that it will only give the specifications once they are finished and this is not the case at the moment. If the specs would be given if they are not complete then it would be incomplete so companies would end up building different chipsets and devices would not be compatible. Intel also said that they are behind on the project and this might cause resentment.</p>
<p style="text-align: justify;">Now the problem is that AMD and nVIDIA claim that they will develop their own open host controller for USB 3.0. Both companies say that creating different open host controllers would mean incompatibilities between products and USB 3.0 controllers, the same thing that Intel claims. A source said that AMD is actually starting development on the open host controller right now and nVIDIA says that the first meeting on the alternate version (the one different from what Intel will bring in) is scheduled next week.</p>
<p style="text-align: justify;">We just hope that this will not have a big impact on the market and on consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digipedia.info/2008/06/19/amd-nvidia-intel-usb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Western Digital&#8217;s 20,000 RPM Raptor HDD</title>
		<link>http://www.digipedia.info/2008/06/19/western-digitals-20000-rpm-raptor-hdd/</link>
		<comments>http://www.digipedia.info/2008/06/19/western-digitals-20000-rpm-raptor-hdd/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:25:12 +0000</pubDate>
		<dc:creator>Adrian Alexa</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[HDD]]></category>

		<category><![CDATA[RPM]]></category>

		<category><![CDATA[SSD]]></category>

		<category><![CDATA[western digital]]></category>

		<guid isPermaLink="false">http://www.digipedia.info/?p=286</guid>
		<description><![CDATA[A lot of sources in the hard drive industry claim that Western Digital is currently working on a Raptor Hard Drive that would come at 20,000 RPM. This is linked with the fact that analysts consider that SSDs will soon become affordable in around 1 year and SSD manufacturers are working hard on toping each [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-full wp-image-287" title="western-digital" src="http://www.digipedia.info/wp-content/uploads/2008/06/western-digital.jpg" alt="" width="250" height="200" align="left" />A lot of sources in the hard drive industry claim that Western Digital is currently working on a Raptor Hard Drive that would come at 20,000 RPM. This is linked with the fact that analysts consider that SSDs will soon become affordable in around 1 year and SSD manufacturers are working hard on toping each other. Also, hard drive manufacturers are currently worrying about the impact that SSDs can have on their business because performance is becoming more linked with other aspects than storage capacity. This is where the Raptor line has an advantage.</p>
<p style="text-align: justify;">The new Western Digital hard drive line is sure to be highly popular although it is quite similar to the new VelociRaptor. It will share similarities in the 2.5 in drive and the 3.5 inch housing. We do not have a lot of details about the topic as everything is still in development and no time frame has been released. According to some sources the hard drive is supposed to be silent and will feature an incredible platter spinning speed of 20,000 RPM. It seems that Western Digital did not manage to get this silent part well done yet and progress aimed to be achieved through an improvement in housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digipedia.info/2008/06/19/western-digitals-20000-rpm-raptor-hdd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T-Mobile Sues Starbucks</title>
		<link>http://www.digipedia.info/2008/06/08/t-mobile-sues-starbucks/</link>
		<comments>http://www.digipedia.info/2008/06/08/t-mobile-sues-starbucks/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 16:12:57 +0000</pubDate>
		<dc:creator>Adrian Alexa</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[AT&amp;T]]></category>

		<category><![CDATA[T-Mobile]]></category>

		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.digipedia.info/?p=285</guid>
		<description><![CDATA[This is a classic T-Mobile versus At&#38;T battle although Starbucks is the one that is caught in the middle. T-Mobile is now suing Starbucks because of their free AT&#38;T Wi-Fi offer. The problem is that the two companies are actually promoting free Wi-Fi in a market where T-Mobile currently has the exclusive right to &#8220;sell, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This is a classic T-Mobile versus At&amp;T battle although Starbucks is the one that is caught in the middle. T-Mobile is now suing Starbucks because of their free AT&amp;T Wi-Fi offer. The problem is that the two companies are actually promoting free Wi-Fi in a market where T-Mobile currently has the exclusive right to &#8220;sell, market and promote its services&#8221; because the infrastructure transition to AT&amp;T is not complete. Technically speaking, there are only 2 markets that run Death Star certified equipment in Bakersfield and San Antonio. This basically means that all the other stores are on T-Mobile so it is considered that AT&amp;T is making money off T-Mobile&#8217;s back. The problem is that the customer is the one that will suffer and I am sure that everyone thought that the transition to AT&amp;T was done at the Starbucks locations that allow it. It is hard to know what will happen with this in the future but it looks like the law will have to be respected and a trial is in order from the point of view of T-Mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digipedia.info/2008/06/08/t-mobile-sues-starbucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Samsung Blu Ray Player?</title>
		<link>http://www.digipedia.info/2008/06/08/new-samsung-blu-ray-player/</link>
		<comments>http://www.digipedia.info/2008/06/08/new-samsung-blu-ray-player/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 15:42:39 +0000</pubDate>
		<dc:creator>Adrian Alexa</dc:creator>
		
		<category><![CDATA[Blu-Ray]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Blu Ray Player]]></category>

		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.digipedia.info/?p=284</guid>
		<description><![CDATA[According to a French message board, a new Samsung Blu Ray Player is to appear on the market and it will be called BD-P2500. Although there are a lot of rumors out there, what is interesting now is the fact that this here blu ray player would be the first one that has hardware to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According to a French message board, a new Samsung Blu Ray Player is to appear on the market and it will be called BD-P2500. Although there are a lot of rumors out there, what is interesting now is the fact that this here blu ray player would be the first one that has hardware to support full spec BD-Live from Samsung. On the other hand, the company also announced that the BD-P1500 will become &#8220;BD-Live-ready&#8221; if you get a firmware upgrade that is needed in order to get to 2.0 spec. The new rumored blu ray player would come equipped with this 2.0 action and this would make it a lot easier. Still, this might just be a good rumor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digipedia.info/2008/06/08/new-samsung-blu-ray-player/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cellphones too Complicated - iPhone too Simple in Japan</title>
		<link>http://www.digipedia.info/2008/06/08/cellphones-too-complicated-iphone-too-simple-in-japan/</link>
		<comments>http://www.digipedia.info/2008/06/08/cellphones-too-complicated-iphone-too-simple-in-japan/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 15:10:24 +0000</pubDate>
		<dc:creator>Adrian Alexa</dc:creator>
		
		<category><![CDATA[Mobile Phones]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[cell phone]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[mobile phone]]></category>

		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.digipedia.info/?p=282</guid>
		<description><![CDATA[Japanese cell phones are highly complicated and they have a lot of features, we all know this. The problem is that it is estimated that people actually only use a maximum of 10 percent of the functions of mobile phones in Japan, according to Nobi Hayashi. He actually gave an example in the Panasonic P905i, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-283" title="iphone-in-japan" src="http://www.digipedia.info/wp-content/uploads/2008/06/iphone-in-japan.jpg" alt="Iphone too simple for Japan" width="200" height="198" align="left" />Japanese cell phones are highly complicated and they have a lot of features, we all know this. The problem is that it is estimated that people actually only use a maximum of 10 percent of the functions of mobile phones in Japan, according to Nobi Hayashi. He actually gave an example in the Panasonic P905i, which comes with 3-inh TV, GPS, 3G, motion controlled Wii Style games and the hard truth is that all these are not that perfect as motion controls are slow and the TV cuts out. We have a lot of complicated menus that do hide the cool functions in deep sub-menus. With this in mind the iPhone should be quite good as it is easy to use and has enough features.</p>
<p style="text-align: justify;">Talking strictly about the iPhone Hayashi said: &#8220;It may sell modestly as a smart phone or as an upgraded iPod, but it&#8217;s not quite cutting it as a competitor in our mobile-based culture.&#8221; This basically means that the iPhone would need more features in order to be suitable in the Japanese smart phone market. A recent poll also showed that half of the people in the poll would want to buy an iPhone but only a fifth actually knew what it was. The only thing that is good at the moment for the iPhone in the Japanese market is the Apple brand, which is well known and might sell alone a lot of the units that will be sold. An increase in features would be good and might pull off a huge surprise in the country but still, the current line of features of the iPhone is considered not enough for the Japanese mobile market, even if the leaders have too many features. Quite strange, no?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digipedia.info/2008/06/08/cellphones-too-complicated-iphone-too-simple-in-japan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony&#8217;s Via Based Mini Laptop</title>
		<link>http://www.digipedia.info/2008/06/02/sonys-via-based-mini-laptop/</link>
		<comments>http://www.digipedia.info/2008/06/02/sonys-via-based-mini-laptop/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 09:51:31 +0000</pubDate>
		<dc:creator>Adrian Alexa</dc:creator>
		
		<category><![CDATA[Laptops]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[AMD]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Laptop]]></category>

		<category><![CDATA[OpenBook]]></category>

		<category><![CDATA[Quanta]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Via]]></category>

		<guid isPermaLink="false">http://www.digipedia.info/?p=279</guid>
		<description><![CDATA[
Recent news in show that Sony is getting ready to release a small laptop (low cost of course) that is based on Via Technologies. A prototype was announced last week and shown by Quanta Computer (contract manufacturer) at WiMax Expo in Taipei. The mini laptop is based on the open source Via OpenBook reference design [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-280" title="sony-mini-laptop" src="http://www.digipedia.info/wp-content/uploads/2008/06/sony-mini-laptop.jpg" alt="Sony\'s openbook based on Via Technologies" width="400" height="301" align="middle" /></p>
<p style="text-align: justify;">Recent news in show that Sony is getting ready to release a small laptop (low cost of course) that is based on Via Technologies. A prototype was announced last week and shown by Quanta Computer (contract manufacturer) at WiMax Expo in Taipei. The mini laptop is based on the open source Via OpenBook reference design and will start shipping during the third quarter of this year.</p>
<p style="text-align: justify;">Going into specs we see that the laptop will feature a 1.6 GHz C7-M processor (from Via,of course) and is listed with Sony as manufacturer. What is interesting is that Quanta is currently the largest laptop maker for laptop computers in the world although Sony was listed as manufacturer at the official showing. The truth is that Quanta is currently under contract for many big brands in the industry and they are not allowed to discuss customer facts with anyone. This might be the case with Sony as well and we do expect Sony to be officially listed as manufacturer. We must keep in mind that if Sony is in fact <span id="more-279"></span>the listed manufacturer, Via only has to gain from this. They recently gained some ground with the C7 chips in the processor market. C7s re perfect for low cost laptops although they are definitely not as powerful as various high end chips produced by AMD and Intel. Combine this with the competition coming from Intel&#8217;s Atom processors and we do have a ground for interesting facts to appear that are currently kept secret.</p>
<p style="text-align: justify;">The current OpenBook reference design is aimed to reduce design cycles and is based on a VX800 chipset. We see an 8.9 inch screen that comes with a resolution of 1,024 X 600 pixels. The hard disk stated at the moment can store 80 GB of data and models with more storage space can appear although it is not official. We also know of the existence of a basic wireless module that comes with Bluetooth and Wi-Fi and there are some optional modules included like Asisted GPS, support for 3G and WiMax. The OpenBook prototype that was presented by Quanta ran on Windows Vista Home Basic and showed a 60 GB hard disk, WiMax support and 1 GB of RAM memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digipedia.info/2008/06/02/sonys-via-based-mini-laptop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Computer That Reads Thoughts - Scary</title>
		<link>http://www.digipedia.info/2008/06/01/computer-that-reads-thoughts-scary/</link>
		<comments>http://www.digipedia.info/2008/06/01/computer-that-reads-thoughts-scary/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 19:18:41 +0000</pubDate>
		<dc:creator>Adrian Alexa</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://www.digipedia.info/?p=277</guid>
		<description><![CDATA[
Here we go towards science Fiction a little but it does seem that science fiction is quickly becoming reality from many point of views. Now we found out that a computer is capable to read our minds by simply looking at scans of their brains while thinking about some words. The scientists responsible think that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-278 aligncenter" title="computer-reading-thoughts" src="http://www.digipedia.info/wp-content/uploads/2008/06/computer-reading-thoughts.jpg" alt="" width="440" height="397" /></p>
<p>Here we go towards science Fiction a little but it does seem that science fiction is quickly becoming reality from many point of views. Now we found out that a computer is capable to read our minds by simply looking at scans of their brains while thinking about some words. The scientists responsible think that this can lead to us understanding how the brain stores information and more importantly, where. According to Tom Mitchell (Machine Learning Department at Carnegie Mellon University and the same individual that helped to lead the study) this discovery can aid in the treatment of various learning disabilities and language disorders. He stated that:</p>
<blockquote><p>&#8220;The question we are trying to get at is one people have been thinking about for centuries, which is: How does the brain organize knowledge? It is only in the last 10 or 15 years that we have this way that we can study this question.&#8221;</p></blockquote>
<p>The team of scientists used <span id="more-277"></span>functional magnetic resonance imaging, which is basically a brain scan but one that can see real-time brain activity. 9 volunteers were used. They though of 58 different words and the computer was calibrated by using this technology and their brain activity. Tim Mitchell added:</p>
<blockquote><p>&#8220;We gave instructions to people where we would tell them, &#8216;We are going to show you words and we would like you, when you see this word, to think about its properties,&#8217; If I show you the brain images for two words, the main thing you notice is that they look pretty much alike. If you look at them for a while you might see subtle differences. We have the program calculate the mean brain activity over all of the words that somebody has looked at. That gives us the average when somebody thinks about a word, and then we subtract that average out from all those images. After we train on the other 58 words, we can say &#8216;Here are two new words you have not seen, celery and airplane.&#8217;&#8221;</p></blockquote>
<p>The computer was then asked to choose which of the brain images presented corresponded to the given word. As expected, the computer chose well and predicted when the individual was thinking about celery and when about airplane. Further research will be conducted but so far the results are positive. Who knows, maybe in the future computers will be able to read our minds completely! Isn&#8217;t that a scary thought?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digipedia.info/2008/06/01/computer-that-reads-thoughts-scary/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
